Delinquent Local Business Tax Collection Program

Source: Ken Small
This year's disbursement of delinquent and escaped local business taxes collected from insurance companies has added a significant amount of revenue to many Florida cities. The Delinquent Local Business Tax Collection Program (formerly the Delinquent Occupational License Tax Collection Program), created by the League in 1951, provides and additional source of revenue to participating members.
Through its consulting agency, the League researches and initiates collection procedures for unpaid local business taxes from insurance companies. Program participants receive 50 percent of the collection. They can add these companies to their current list in order to receive 100 percent of future collections.
 
In many instances, the amount returned to the city exceeds the amount that city paid for dues to the Florida League of Cities.
 
Below is the allocation of funds distributed this year. If your city is not listed, please contact Ken Small, the League's Technical Services Manager at (850) 222-9684 to learn more about the benefits of this program.
 

City Name

 11/12 Dues (rounded) 

'11 Lic Tax

 '10 Lic Tax 

 '09 Lic Tax 

 '08 Lic Tax 

'07 Lic Tax

 '06 Lic Tax 

 City Total 

Alachua 882 1,054.50 486 425.25 394.88 303.75 660 3,324.38
Alford 370  -   
Altamonte Springs 4,038.00 1,630.13 577 3,536.38 1,291.63 2,310.00 3,617.25 12,962.39
Altha 370  -   
Anna Maria 370  -     -     -     -   
Apalachicola 370 1,485.00 584.38 343.75 405.63 165 2,983.76
Apopka 4,043.00 399 522 376.25 1,050.00 452.25 1,762.14 4,561.64
Arcadia 743 210 550 100 430 290 550 2,130.00
Archer 370  -   
Astatula 370  -   
Atlantic Beach 1,232.00 2,254.98 4,397.52 618.46 3,983.22 2,732.00 6,377.00 20,363.18
Atlantis 370 1,659.38 613 487 402 537 1,437.00 5,135.38
Auburndale 1,314.00 926.5 218.75 1,170.50 137.25 655.75 488 3,596.75
Aventura 3,480.00 1,375.00 2,060.00 1,405.00 800 2,750.00 1,300.00 9,690.00
Avon Park 860 288.75 825 151.25 715 587.5 925 3,492.50
Bal Harbour 370 910 780 65 390 455 520 3,120.00
Baldwin 370 1,175.00 100 100 150 150 100 1,775.00
Bartow 1,683.00 45 465 105 480 255 780 2,130.00
Bascom 370  -   
Bay Harbor Islands 548 345.85 245.23 129.83 158 86.55 369.65 1,335.11
Bay Lake 370  -   
Bell 370  -   
Belle Glade 1,700.00 791.17 380.63 1,370.25 320.25 905.63 1,225.00 4,992.93
Belle Isle 583  -   
Belleair 377 1,650.00 540 360 390 450 450 3,840.00
Belleair Beach 370  -   
Belleair Bluffs 370 990 120 390 90 600 600 2,790.00
Belleair Shore 370  -   
Belleview 437 945 569.25 937.13 315 337.5 787.5 3,891.38
Beverly Beach 370  -   
Biscayne Park 370  -   
Blountstown 370  -   
Boca Raton 8,213.00 1,606.50 6,237.00 708.75 6,142.50 1,512.00 8,788.50 24,995.25
Bonifay 370  -   
Bonita Springs 4,274.00  -   
Bowling Green 370 430.5 61.5 82 61.5 61.5 82 779
Boynton Beach 6,639.00 4,802.70 2,463.30 5,187.00 810.6 5,392.81 2,352.00 21,008.41
Bradenton 4,822.00 5,450.00 1,125.00 7,275.00 1,725.00 3,975.00 4,200.00 23,750.00
Bradenton Beach 370  -   
Branford 370  -   
Briny Breezes 370  -   
Bristol 370  -   
Bronson 370  -   
Brooker 370  -   
Brooksville 751 550 1,175.00 975 2,700.00
Bunnell 370 755.5 1,219.38 263.5 754.13 794.63 1,032.50 4,819.64
Bushnell 370 1,950.00 1,110.00 1,035.00 420 1,050.00 720 6,285.00
Callahan 370  -   
Callaway 1,402.00 1,250.00 75 100 300 75 1,800.00
Campbellton 370  -   
Cape Canaveral 965 1,087.50 900 225 450 337.5 525 3,525.00
Cape Coral 15,016.00 4,840.00 467.5 5,692.50 1,512.50 4,510.00 1,952.50 18,975.00
Carrabelle 370 420 140 160 120  -    840
Caryville 370  -   
Casselberry 2,554.00 625.25 2,219.13 467.5 1,195.00 2,652.50 3,600.00 10,759.38
Cedar Grove 0 150  -    150 300
Cedar Key 370  -   
Center Hill 370  -   
Century 370  -   
Chattahoochee 370 460 10 40 180 80 770
Chiefland 370 262.5 332.5 122.5 595 420 1,732.50
Chipley 370 435 30 105 300 345 1,215.00
Cinco Bayou 370  -   
Clearwater 10,479.00 1,126.83 646.38 3,332.00 1,488.50 2,319.25 1,155.88 10,068.84
Clermont 2,797.00 1,160.00 3,520.00 800 3,000.00 2,200.00 4,160.00 14,840.00
Clewiston 696 1,325.00 550 100 500 600 650 3,725.00
Cloud Lake 370 1,250.00 150 50 100 300 100 1,950.00
Cocoa 1,668.00 679.5 2,947.50 793 2,592.75 5,220.00 180 12,412.75
Cocoa Beach 1,093.00 1,119.10 433.2 1,661.04 472.58 1,260.23 1,145.30 6,091.45
Coconut Creek 5,149.00 1,379.72 3,714.21 373.73 2,239.32 1,632.61 3,901.00 13,240.59
Coleman 370  -   
Cooper City 2,778.00 1,225.00 1,625.00 425 837.5 500 1,975.00 6,587.50
Coral Gables 4,552.00 755 5,532.00 2,124.50 2,728.50 3,888.25 10,526.25 25,554.50
Coral Springs 11,785.00 6,573.00 1,351.00 8,399.00 1,627.50 3,401.00 3,122.23 24,473.73
Cottondale 370  -   
Crescent City 370 875 450 925 175 600 725 3,750.00
Crestview 2,041.00 693.75 918.75 56.25 450 262.5 1,350.00 3,731.25
Cross City 370 161.13 126.13 70 357.26
Crystal River 370 1,900.00 975 1,350.00 350 1,525.00 900 7,000.00
Cutler Bay 3,920.00  -   
Dade City 626 378 1,281.00 294 1,438.50 1,438.00 1,653.00 6,482.50
Dania Beach 2,884.00 5,066.25 3,351.25 875 1,662.50 2,012.50 4,725.00 17,692.50
Davenport 370 1,275.00 750 100 375 775 650 3,925.00
Davie 8,952.00 3,207.39 3,680.03 1,412.37 2,136.54 1,719.14 6,158.42 18,313.89
Daytona Beach 5,937.00 1,950.00 8,700.00 1,650.00 8,400.00 2,625.00 9,300.00 32,625.00
Daytona Beach Shores 413 3,400.00 2,700.00 1,200.00 500 700 8,500.00
DeBary 1,880.00  -   
Deerfield Beach 7,300.00 3,528.00 1,734.60 3,762.80 1,087.80 3,762.60 2,164.40 16,040.20
DeFuniak Springs 504 810 165 15 15 120 150 1,275.00
DeLand 2,631.00 950 350 3,500.00 900 3,250.00 1,850.00 10,800.00
Delray Beach 5,890.00 5,625.23 2,782.95 6,178.05 982 4,372.00 2,513.00 22,453.23
Deltona 8,290.00  -   
Destin 1,197.00 300 1,100.00 125 500 175 1,375.00 3,575.00
Doral  4,448.00  -   
Dundee 370 210 170 240 80 700
Dunedin 3,437.00 1,527.50 1,167.50 1,010.00 297.5 850 1,122.50 5,975.00
Dunnellon 370 519.56 474.25 1,106.85 378.4 233.17 1,189.76 3,901.99
Eagle Lake 370 1,468.75 125 250 187.5 187.5 187.5 2,406.25
Eatonville 370 2,450.00 1,000.00 150 900 600 700 5,800.00
Ebro 370  -   
Edgewater 2,019.00 567.28 442.83 648.32 359.9 766.99 748.49 3,533.81
Edgewood 370 2,716.73 778.75 267 311.5 439 4,512.98
El Portal 370 3,570.00 3,570.00
Esto 370  -   
Eustis 1,806.00 240 1,440.00 360 560 2,040.00 1,520.00 6,160.00
Everglades 370  -   
Fanning Springs 370  -   
Fellsmere 506 750 150 125 281 159 175 1,640.00
Fernandina Beach 1,118.00 1,423.75 1,302.50 50 1,012.50 1,750.00 2,125.00 7,663.75
Flagler Beach 436 825 600 700 650 1,075.00 950 4,800.00
Florida City 1,094.00 595 385 1,190.00 315 735 805 4,025.00
Fort Lauderdale 16,108.00 6,851.25 12,442.50 2,820.00 18,474.38 6,228.75 19,893.75 66,710.63
Fort Meade 547 1,075.00 225 50 175 325  -    1,850.00
Fort Myers 6,063.00 8,375.00 900 10,125.00 2,075.00 10,275.00 3,650.00 35,400.00
Fort Myers Beach 611  -   
Fort Pierce 4,047.00 2,238.78 586 2,892.50 642.5 3,162.50 1,995.00 11,517.28
Fort Walton Beach 1,898.00 270 1,911.00 495 1,762.00 703 2,778.00 7,919.00
Fort White 370  -   
Freeport 370  -   
Frostproof 370 380 220 400 40 200 140 1,380.00
Fruitland Park 397 912.5 700 850 50 725 650 3,887.50
Gainesville 12,102.00 2,231.38 1,312.50 5,315.63 656.25 2,821.88 1,171.88 13,509.52
Glen Ridge 370 1,250.00 150 50 100 50 250 1,850.00
Glen Saint Mary 370  -   
Golden Beach 370  -   
Golf Village 370  -   
Graceville 370 537.5 225 300 540 262.5 1,865.00
Grand Ridge 370  -   
Grant-Valkaria 375  -   
Green Cove Springs 672 1,500.00 915 75 465 345 705 4,005.00
Greenacres 3,656.00 1,320.59 481.67 2,474.15 772.45 1,734.60 1,535.42 8,318.88
Greensboro 370  -   
Greenville 370 990 135 135 180 135 1,575.00
Greenwood 370  -   
Gretna 370 850 300 50 150 225 300 1,875.00
Groveland 849 1,225.55 488.3 643.2 329 283.5 2,969.55
Gulf Breeze 561 550 2,550.00 1,500.00 150 1,650.00 2,800.00 9,200.00
Gulf Stream 370  -   
Gulfport 1,171.00 2,240.00 600 1,320.00 400 840 1,320.00 6,720.00
Haines City 1,998.00 330 1,140.00 165 787.5 540 1,485.00 4,447.50
Hallandale Beach 3,612.00 1,747.00 2,749.50 544.5 2,477.00 1,707.00 5,867.50 15,092.50
Hampton 370  -   
Hastings 370  -   
Havana 370 825 45 45 120 165 360 1,560.00
Haverhill 370 2,572.50 105 105 260 262.5 3,305.00
Hawthorne 370  -   
Hialeah 21,864.00 3,975.00 7,575.00 1,350.00 6,937.50 3,075.00 14,025.00 36,937.50
Hialeah Gardens 2,116.00 4,150.00 2,550.00 250 1,175.00 1,450.00 1,900.00 11,475.00
High Springs 521 453.75 181.5 136.13 105.88 166.38 393.38 1,437.02
Highland Beach 370  -   
Highland Park 370  -   
Hillcrest Heights 370  -   
Hilliard 370 2,177.50 420 200 200 200 400 3,597.50
Hillsboro Beach 370  -   
Holly Hill 1,135.00 210 700 140 175 385 2,310.00 3,920.00
Hollywood 13,699.00 2,153.00 4,953.50 877 4,684.50 2,796.25 6,844.75 22,309.00
Holmes Beach 373 446.25 551.25 551.25 315 341.25 598.75 2,803.75
Homestead 5,889.00 1,786.40 574.2 2,488.20 730.56 1,977.80 1,589.73 9,146.89
Horseshoe Beach 370  -   
Howey-in-the-Hills 370  -   
Hypoluxo 370 375 37.5 150 37.5 125 150 875
Indialantic 370 1,290.00 240 1,440.00 750 990 1,470.00 6,180.00
Indian Creek Village 370  -   
Indian Harbour Beach 800 875 175 987.5 325 800 675 3,837.50
Indian River Shores 380  -   
Indian Rocks Beach 400 2,300.00 1,500.00 450 800 1,650.00 1,300.00 8,000.00
Indian Shores 370  -   
Inglis 370 1,062.50 100 300 75 162.5 100 1,800.00
Interlachen 370 900 300 50 250 270 360 2,130.00
Inverness 702 659.75 304.5 493.5 442.75 981.75 980 3,862.25
Islamorada 595  -   
Jacksonville 38,482.00 16,663.75 4,348.75 26,937.50 3,332.50 19,346.25 4,978.75 75,607.50
Jacksonville Beach 2,079.00 1,023.00 429 1,749.00 495 1,947.00 1,848.00 7,491.00
Jacob City 370  -   
Jasper 442 675 255 30 210 490 300 1,960.00
Jay 370  -   
Jennings 370  -   
Juno Beach 370 1,455.36 1,879.84 121.28 1,212.80 2,995.50 1,937.59 9,602.37
Jupiter 5,368.00 412.5 2,625.00 562.5 1,818.75 675 2,625.00 8,718.75
Jupiter Inlet Colony 370  -   
Jupiter Island 370  -   
Kenneth City 485 2,417.50 512.5 100 500 500 550 4,580.00
Key Biscayne 1,201.00 3,731.25 1,841.25 225 2,025.00 975 4,050.00 12,847.50
Key Colony Beach 370  -   
Key West 2,399.00 2,402.00 125 3,155.00 1,975.00 1,090.00 3,748.06 12,495.06
Keystone Heights 370 575 12.5 25 281.25 425 400 1,718.75
Kissimmee 5,808.00 660 650 340 1,160.00 540 1,510.00 4,860.00
LaBelle 452 1,400.00 350 100 225 375 300 2,750.00
LaCrosse 370  -   
Lady Lake 1,355.00 1,467.40 2,945.23 734.33 1,487.70 1,091.59 3,130.79 10,857.04
Lake Alfred 488 528.44 336.2 110.24 151.58 440.99 160.78 1,728.23
Lake Buena Vista 370  -   
Lake Butler 370 455 35 140 60 85 80 855
Lake City 1,172.00 720 2,100.00 360 2,325.00 840 3,660.00 10,005.00
Lake Clarke Shores 370 2,449.10 242 2,691.10
Lake Hamilton 370 210 30 10 30 30 30 340
Lake Helen 370 705 195 360 165 225 1,650.00
Lake Mary 1,345.00 175 1,725.00 300 850 1,100.00 4,275.00 8,425.00
Lake Park 794 951.75 1,142.10 1,360.65 715 1,843.00 1,804.00 7,816.50
Lake Placid 370 785 400 295 30 300 362.5 2,172.50
Lake Wales 1,384.00 1,950.00 525 1,700.00 375 2,100.00 1,400.00 8,050.00
Lake Worth 3,397.00 4,758.20 2,012.01 5,281.32 1,249.50 3,987.90 3,166.00 20,454.93
Lakeland 9,481.00 1,814.52 643.57 4,943.34 1,430.63 3,443.13 175 12,450.19
Lantana 1,014.00 255 1,849.00 807.5 1,062.50 350 4,000.00 8,324.00
Largo 7,556.00 175 1,400.00 140 1,295.00 875 2,380.00 6,265.00
Lauderdale-by-the-Sea 589 725 900 132.3 1,521.45 696.6 2,356.95 6,332.30
Lauderdale Lakes 3,172.00 2,501.10 2,709.00 400 200 250 825 6,885.10
Lauderhill 6,509.00 6,300.00 8,400.00 1,900.00 6,250.00 1,945.00 9,422.50 34,217.50
Laurel Hill 370  -   
Lawtey 370  -   
Layton 370  -   
Lazy Lake Village 370  -   
Lee 370  -   
Leesburg 1,958.00 463.41 2,677.96 430.52 1,909.42 453.75 2,723.50 8,658.56
Lighthouse Point 1,007.00  -   
Live Oak 667 1,856.25 1,406.25 112.5 675 1,750.00 2,025.00 7,825.00
Longboat Key 670 577.5 519.75 924 346.5 462 2,829.75
Longwood 1,329.00 240 2,840.00 440 2,020.00 1,520.00 3,240.00 10,300.00
Loxahatchee Groves 370  -   
Lynn Haven 1,800.00 480 1,410.00 60 1,050.00 1,830.00 510 5,340.00
Macclenny 620 1,375.00 475 700 300 425 375 3,650.00
Madeira Beach 415 1,013.22 931.78 82.87 414.35 433.13 981.75 3,857.10
Madison 370 175 412.5 62.5 337.5 312.5 462.5 1,762.50
Maitland 1,533.00 922.5 762.5 5,180.00 535 4,335.00 3,042.50 14,777.50
Malabar 370 1,920.00 240 160 240 160 520 3,240.00
Malone 370 937.5 262.5 225 37.5 112.5 1,575.00
Manalapan 370 365.35 72.38 36 36 87.5 597.23
Mangonia Park 370 2,077.21 231.54 73.5 257.25 211.75 143.5 2,994.75
Marathon 807  -   
Marco Island 1,597.00  -   
Margate 5,185.00 960 4,460.00 480 2,950.00 1,269.00 4,240.00 14,359.00
Marianna 594 2,750.00 2,700.00 3,450.00 200 2,650.00 4,000.00 15,750.00
Marineland 370  -   
Mary Esther 375 237.5 200 75 200 362.5 300 1,375.00
Mascotte 496  -   
Mayo 370  -   
McIntosh 370  -   
Medley 370  -   
Melbourne 7,403.00 1,312.50 975 2,250.00 637.5 1,275.00 1,275.00 7,725.00
Melbourne Beach 370 1,025.00 200 550 575 500 500 3,350.00
Melbourne Village 370  -   
Mexico Beach 370  -   
Miami 38,482.00 7,754.50 42,058.00 4,861.50 38,081.75 5,787.50 42,827.50 141,370.75
Miami Beach 8,542.00 10,171.00 11,615.50 2,227.50 8,610.63 3,815.00 13,280.00 49,719.63
Miami Gardens 10,429.00 5,100.00 4,355.00 9,455.00
Miami Lakes 2,857.00  -   
Miami Shores 1,021.00 844.8 471.07 1,253.81 443.34 229.61 1,276.65 4,519.28
Miami Springs 1,344.00 2,596.13 1,916.63 257.5 1,322.50 200 900 7,192.76
Micanopy 370  -   
Midway 370 487.5 225 150  -    87.5 950
Milton 859 4,097.38 8,671.75 385.88 3,705.75 2,992.25 3,706.38 23,559.39
Minneola 915 820 200 120 120 60 120 1,440.00
Miramar 11,877.00 4,440.00 4,550.00 7,505.00 1,600.00 3,100.00 3,100.00 24,295.00
Monticello 370 675 300 62.5 325 275 437.5 2,075.00
Montverde 370  -   
Moore Haven 370 1,375.00 150 100 150 150 100 2,025.00
Mount Dora 1,204.00 1,005.00 390 1,245.00 255 945 570 4,410.00
Mulberry 371 927.5 560 140 385 612.5 647.5 3,272.50
Naples 1,901.00 9,980.78 9,980.78
Neptune Beach 685 3,360.00 1,330.00 140 1,120.00 2,100.00 1,610.00 9,660.00
New Port Richey 1,451.00 1,400.00 300 3,000.00 600 3,700.00 3,000.00 12,000.00
New Smyrna Beach 2,186.00 2,598.75 2,738.75 1,600.00 518.75 2,186.25 2,326.25 11,968.75
Newberry 482 4,131.00 1,053.00 1,134.00 1,834.00 1,134.00 9,286.00
Niceville 1,241.00 910 1,120.00 402.5 770 1,120.00 1,575.00 5,897.50
Noma 370  -   
North Bay Village 695 1,275.00 350 100 225 250 312.5 2,512.50
North Lauderdale 3,992.00 2,418.38 1,200.75 285 860 385 2,310.00 7,459.13
North Miami 5,721.00 4,394.50 2,713.00 1,108.00 2,789.75 2,858.00 2,025.25 15,888.50
North Miami Beach 4,041.00 3,668.00 2,620.00 133.75 848.5 455.75 2,876.50 10,602.50
North Palm Beach 1,169.00 3,894.00 924 4,191.00 528 3,504.00 3,675.00 16,716.00
North Port 5,582.00 3,000.00 3,500.00 1,000.00 3,000.00 1,150.00 4,650.00 16,300.00
North Redington Beach 370  -   
Oak Hill 370 1,100.00 200 50 150 287.5 192.5 1,980.00
Oakland 370 1,080.00 225 45 180 135 135 1,800.00
Oakland Park 4,025.00 1,040.00 2,600.00 320 1,400.00 480 2,040.00 7,880.00
Ocala 5,480.00  -   
Ocean Breeze Park 370  -   
Ocean Ridge 370 3,450.00 450 900 300 500 450 6,050.00
Ocoee 3,462.00 976.88 1,523.93 1,953.75 78.15 548.63 1,915.95 6,997.29
Okeechobee 547 825 150 900 300 1,625.00 1,100.00 4,900.00
Oldsmar 1,323.00 937.5 975 1,237.50 675 1,687.50 1,237.50 6,750.00
Opa-locka 1,481.00 4,900.00 2,000.00 2,100.00 800 2,600.00 2,200.00 14,600.00
Orange City 1,031.00 2,023.23 721.79 768.91 41.35 976.71 912.01 5,444.00
Orange Park 819 3,000.00 3,275.00 6,275.00
Orchid 370  -   
Orlando 23,190.00 16,838.75 5,128.13 28,941.25 9,317.50 15,110.00 14,052.50 89,388.13
Ormond Beach 3,711.00 551.25 1,522.50 315 1,362.50 1,415.00 2,057.50 7,223.75
Otter Creek 370  -   
Oviedo 3,245.00 2,775.00 1,275.00 4,162.50 825 2,512.50 1,905.00 13,455.00
Pahokee 550 1,075.00 475 825 325 400 950 4,050.00
Palatka 1,027.00 390 975 90 900 510 1,575.00 4,440.00
Palm Bay 10,042.00 3,537.50 1,212.50 3,962.50 1,050.00 1,600.00 1,350.00 12,712.50
Palm Beach 812 10,588.50 9,666.00 13,391.50 2,505.00 10,380.00 6,760.50 53,291.50
Palm Beach Gardens 4,715.00 2,725.00 725 2,562.50 600 2,200.00 1,425.00 10,237.50
Palm Beach Shores 370  -   
Palm Coast 7,316.00 3,500.00 5,450.00 1,000.00 3,425.00 7,250.00 6,050.00 26,675.00
Palm Shores 370 4,035.00 472.5 375 600 300 5,782.50
Palm Springs 1,842.00 1,841.17 1,937.62 113.01 1,017.05 661.5 2,315.25 7,885.60
Palmetto 1,227.00 4,270.50 2,300.00 5,177.25 1,170.00 2,983.50 3,100.50 19,001.75
Palmetto Bay 2,278.00  -   
Panama City 3,550.00 812.5 2,462.50 487.5 2,425.00 487.5 2,512.50 9,187.50
Panama City Beach 1,170.00 1,350.00 1,550.00 50 400 1,050.00 950 5,350.00
Parker 420 1,038.00 80.25 45 180  -    1,343.25
Parkland 2,332.00 4,200.00 2,025.00 3,487.50 1,200.00 1,800.00 2,175.00 14,887.50
Paxton 370  -   
Pembroke Park 594 787.5 78.75 208.75 26.25 251.25 1,352.50
Pembroke Pines 15,060.00 1,800.00 1,020.00 3,480.00 300 1,380.00 3,180.00 11,160.00
Penney Farms 370  -   
Pensacola 5,053.00 2,415.00 5,565.00 2,205.00 7,087.50 6,300.00 5,670.00 29,242.50
Perry 683 450 425 225 625 575 2,300.00
Pierson  370  -   
Pinecrest 1,773.00 2,242.50 926.25 828.75 390 682.5 877.5 5,947.50
Pinellas Park 4,776.00 3,200.00 4,500.00 3,400.00 2,700.00 2,300.00 4,700.00 20,800.00
Plant City 3,379.00 338.75 2,221.25 483.75 1,912.50 825 2,600.00 8,381.25
Plantation 8,267.00 1,045.00 2,885.00 465 1,865.00 910 2,622.50 9,792.50
Polk City 370 1,440.00 180 300 210 480 2,610.00
Pomona Park 370 412.5 25 25 112.5 25  -    600
Pompano Beach 9,716.00 647.71 2,811.14 1,119.98 3,428.87 1,806.75 5,078.25 14,892.70
Ponce de Leon 370  -   
Ponce Inlet 370 1,327.50 270 495 112.5 247.5 270 2,722.50
Port Orange 5,454.00 1,250.00 1,600.00 525 2,050.00 1,175.00 2,900.00 9,500.00
Port Richey 370 2,850.00 900 1,750.00 600 1,500.00 1,700.00 9,300.00
Port St. Joe 370 400 75 25 150 400  -    1,050.00
Port St. Lucie 16,018.00 3,762.36 5,501.63 981.68 5,492.63 1,731.90 7,215.15 24,685.35
Punta Gorda 1,619.00 1,410.00 960 2,190.00 850 1,900.00 2,050.00 9,360.00
Quincy 776 615 660 735 465 975 3,450.00
Raiford 370  -   
Reddick 370  -   
Redington Beach 370 1,275.00 275 100 250 500 275 2,675.00
Redington Shores 370 2,250.00 100 550 300 200 550 3,950.00
Riviera Beach 3,162.00 2,409.75 2,554.65 693 1,197.00 1,551.00 2,940.00 11,345.40
Rockledge 2,426.00 3,255.00 3,592.50 2,955.00 1,102.50 3,675.00 2,730.00 17,310.00
Royal Palm Beach 3,322.00 2,750.00 3,850.00 950 1,950.00 1,000.00 4,600.00 15,100.00
Safety Harbor 1,643.00 1,845.00 1,260.00 2,295.00 540 1,485.00 1,080.00 8,505.00
Saint Augustine 1,263.00 420 1,925.00 250 1,300.00 240 1,225.00 5,360.00
Saint Augustine Beach 601 1,406.25 312.5 93.75 375 31.25 62.5 2,281.25
Saint Cloud 3,424.00 939.85 652.33 1,223.62 163.21 636.77 1,087.60 4,703.38
Saint Leo 370  -   
Saint Lucie Village 370  -   
Saint Marks 370 3,000.00 1,200.00 4,200.00
Saint Petersburg 23,820.00 2,800.00 200 15,800.00 4,000.00 8,800.00 7,800.00 39,400.00
Saint Petersburg Beach 910 750 200 1,600.00 550 550 1,750.00 5,400.00
San Antonio 370  -   
Sanford 5,213.00 1,150.00 2,181.25 275 1,037.50 1,025.00 3,025.00 8,693.75
Sanibel 630 404.25 566.5 907.5 477.5 592.5 1,595.00 4,543.25
Sarasota 5,052.00 3,612.06 651.37 3,826.14 1,048.81 4,807.38 2,875.30 16,821.06
Satellite Beach 984 455 315 1,085.00 525 1,365.00 1,260.00 5,005.00
Sea Ranch Lakes 370 2,295.00 180 90 180 405 3,150.00
Sebastian 2,134.00 891 891 1,023.00 591 990 904.5 5,290.50
Sebring 1,021.00 1,431.75 453.5 1,783.00 288.25 1,758.25 1,160.00 6,874.75
Seminole 1,677.00 4,000.00 875 4,500.00 250 4,687.50 2,312.50 16,625.00
Sewall's Point 370  -   
Shalimar 370  -   
Sneads 370  -   
Sopchoppy 370  -   
South Bay 475 810 180 45 157.5 450 135 1,777.50
South Daytona 1,192.00 1,977.50 450 2,350.00 750 1,350.00 1,200.00 8,077.50
South Miami 1,134.00 1,971.56 2,588.62 673.67 601.75 1,182.66 2,082.25 9,100.51
South Palm Beach 370 1,300.00 150 50 200 225 1,925.00
South Pasadena 483 4,725.00 945 2,835.00 1,845.00 1,125.00 2,565.00 14,040.00
Southwest Ranches 715  -   
Springfield 866 1,530.00 360 330  -    570 2,790.00
Starke 530 825 797.5 852.5 357.5 412.5 715 3,960.00
Stuart 1,517.00 1,545.00 975 1,552.50 145 1,300.00 1,105.00 6,622.50
Sunny Isles Beach 2,027.00 1,450.00 1,050.00 100 525 350 950 4,425.00
Sunrise 8,217.00 4,966.58 1,365.18 5,277.41 1,350.20 2,984.39 2,838.59 18,782.35
Surfside 559 1,705.00 1,210.00 715 770 1,100.00 1,155.00 6,655.00
Sweetwater 1,314.00 1,320.00 390 150 120 360 540 2,880.00
Tallahassee 17,651.00 365 1,852.50 433.75 643.75 750 2,175.00 6,220.00
Tamarac 5,880.00 3,387.00 5,289.25 1,018.13 3,007.13 6,595.13 5,792.50 25,089.14
Tampa 32,670.00 4,512.82 15,069.37 8,445.12 7,784.48 3,629.64 23,698.48 63,139.91
Tarpon Springs 2,285.00 2,562.50 2,050.00 6,355.00 1,845.00 4,100.00 6,765.00 23,677.50
Tavares 1,358.00 1,462.50 900 225 776.25 697.5 2,047.50 6,108.75
Temple Terrace 2,388.00 2,124.00 1,425.00 930 550 1,550.00 1,600.00 8,179.00
Tequesta 548 900 600 1,450.00 250 1,700.00 2,000.00 6,900.00
Titusville 4,259.00 3,036.90 988 3,900.00 1,404.00 2,704.00 2,438.00 14,470.90
Treasure Island 653 1,640.35 975.55 972.58 634.5 801.5 1,058.50 6,082.98
Trenton 370 690 390 30 240 255 195 1,800.00
Umatilla 370 650 575 200 700 1,000.00 450 3,575.00
Valparaiso 490 925 400 125 450 175 518.75 2,593.75
Venice 2,019.00 3,800.00 1,550.00 4,025.00 850 2,900.00 2,200.00 15,325.00
Vernon 370  -   
Vero Beach 1,481.00 1,680.00 630 1,770.00 390 1,890.00 900 7,260.00
Virginia Gardens 370  -   
Waldo 370  -   
Wauchula 487 135 417.5 90 220 350 240 1,452.50
Wausau 370  -   
Webster 370  -   
Weeki Wachee 370  -   
Welaka 370 460 20 60 60 50 120 770
Wellington 5,499.00 3,300.00 7,450.00 10,750.00
West Melbourne 1,786.00 4,488.75 2,677.50 1,023.75 1,771.88 1,102.50 5,426.25 16,490.63
West Miami 580 1,680.00 350 70 280 70 280 2,730.00
West Palm Beach 9,724.00 3,376.34 4,316.39 3,586.51 10,301.30 10,562.20 11,293.86 43,436.60
West Park 1,378.00  -   
Weston 6,358.00 6,862.50 12,821.25 19,683.75
Westville 370  -   
Wewahitchka 370 1,070.00 26.25 461.25  -    1,557.50
White Springs 370 511.88 39.38 78.75 78.75 78.75 52.5 840.01
Wildwood 653 487.5 25 25 25 287.5  -    850
Williston 370 1,155.75 854 400 402.75 552.88 3,365.38
Wilton Manors 1,132.00 843.75 1,187.50 781.25 828 1,008.00 2,016.00 6,664.50
Windermere 370 517.5 892.5 1,410.00
Winter Garden 3,364.00 1,160.78 1,599.29 1,431.63 307.56 696.45 1,083.30 6,279.01
Winter Haven 3,296.00 1,932.00 546 2,289.00 504 2,268.00 1,428.00 8,967.00
Winter Park 2,710.00 2,976.25 613.75 3,332.50 512.5 2,953.75 1,647.50 12,036.25
Winter Springs 3,239.00 3,900.00 2,700.00 2,525.00 600 2,400.00 1,000.00 13,125.00
Worthington Springs 370  -   
Yankeetown 370  -   
Zephyrhills 1,293.00 1,397.88 630.05 81.38 133.88 670 985 3,898.19
Zolfo Springs 370 430.5 51.25 61.5 123 41 707.25
Totals 919,873.00 556,669.01 471,756.80 409,087.58 341,271.92 420,894.21 603,223.25 2,802,902.77